| Issue | Title | |
| Vol 13, No 2 (2021) | Exploring experiences of using a case study as a teaching strategy to learn about spirituality in occupational therapy education | Abstract PDF |
| T G Mthembu, A Rhoda | ||
| Vol 12, No 4 (2020) | Exploring internal quality assurance for nursing education in the State University of Zanzibar, Tanzania: A preliminary needs analysis | Abstract PDF |
| M Bilal, D Manning | ||
| Vol 8, No 1 (2016) | Exploring knowledge, perceptions and attitudes about generic medicines among final-year health science students | Abstract PDF |
| Varsha Bangalee, Nabeelah Bassa, Jerusha Padavattan, Arabia Riah Soodyal, Fezile Nhlambo, Kimasha Parhalad, Darshana Cooppan | ||
| Vol 8, No 2 (2016) | Exploring occupational therapy graduates’ conceptualisations of occupational justice in practice: Curriculum implications | Abstract PDF |
| L A Hess-April, J Smith, J de Jongh | ||
| Vol 11, No 3 (2019) | Exploring practising pharmacy graduates’ views on improving the effectiveness of pharmacy education at the University of the Western Cape, South Africa | Abstract PDF |
| M van Huyssteen, A Bheekie | ||
| Vol 12, No 1 (2020) | Exploring student persistence to completion in a Master of Public Health programme in South Africa | Abstract PDF |
| T Dlungwane, A Voce | ||
| Vol 11, No 3 (2019) | Exploring the affordances of e-learning technologies for dietetics education and training | Abstract PDF |
| J Wilkenson | ||
| Vol 8, No 1 (2016) | Exploring the relationship between demographic factors, performance and fortitude in a group of diverse 1st-year medical students | Abstract PDF |
| Shaista Hamid, Veena S Singaram | ||
| Vol 5, No 1 (2013) | Exploring the subjective experiences of allied health professionals in their transition from clinical educators to academia: Barriers and facilitators to successful transition | Abstract PDF HTML |
| J M Frantz, M Smith | ||
| Vol 12, No 2 (2020) | Exposure technique factors in digital X-ray imaging systems: Demonstrating the effect of mAs | Abstract PDF |
| S Lewis | ||
| Vol 8, No 2 (2016) | Facilitating community-based interprofessional education and collaborative practice in a health sciences faculty: Student perceptions and experiences | Abstract PDF |
| A Rhoda, N Laattoe, G Smithdorf, N Roman, J M Frantz | ||
| Vol 12, No 4 (2020) | Facilitators and challenges experienced by first-year nursing students at the University of Fort Hare, South Africa, when conducting home visits | Abstract PDF |
| N L Gosangaye, K Mostert | ||
| Vol 13, No 1 (2021) | Facilitators of and barriers to clinical supervision of speech-language pathology students in South Africa: A pilot study | Abstract PDF |
| A Mupawose, S Adams, S Moonsamy | ||
| Vol 13, No 2 (2021) | Factors associated with emotional exhaustion in undergraduate and postgraduate nursing students | Abstract PDF |
| M Engelbrecht, M Wilke | ||
| Vol 10, No 2 (2018) | Factors causing stress among first-year students attending a nursing college in KwaZulu-Natal, South Africa | Abstract PDF |
| E M Langtree, A Razak, F Haffejee | ||
| Vol 12, No 3 (2020) | Factors contributing to poor performance of student nurses in anatomy and physiology | Abstract PDF |
| X L Mhlongo, T E Masango | ||
| Vol 11, No 4 (2019) | Factors influencing Bachelor of Nursing Science students’ attitude towards clinical exposure | Abstract PDF |
| M I Ofili, B P Ncama, O D Moses-Ewhre | ||
| Vol 13, No 1 (2021) | Factors influencing radiography lecturers’ perceptions and understanding of reflective practice in a newly implemented curriculum | Abstract PDF |
| H Thomas, M Volschenk | ||
| Vol 5, No 2 (2013) | Factors influencing the recruitment and retention of faculty at the Catholic University of Health and Allied Sciences, Bugando, Mwanza, Tanzania | Abstract PDF HTML |
| S E Mshana, M Manyama | ||
| Vol 9, No 4 (2017) | Factors that enable and constrain the internationalisation and Africanisation of Master of Public Health programmes in South African higher-education institutions | Abstract PDF |
| J Witthuhn, C S le Roux | ||
| Vol 6, No 2 (2014) | Factors that influence MSc (Med) Pharmacy completion rates at the Medunsa Campus of the University of Limpopo, South Africa | Abstract PDF |
| Beverley Summers, Dolane Isaac Mpanda | ||
| Vol 9, No 1 (2017) | Fanning and refuelling the flickering flame of faculty development | Abstract PDF |
| J van Wyk | ||
| Vol 13, No 4 (2021) | Features of the research proposal genre made easy for undergraduate occupational therapy students | Abstract PDF |
| M C Ramafikeng | ||
| Vol 8, No 1 (2016) | Feedback as a means to improve clinical competencies: Consultants’ perceptions of the quality of feedback given to registrars | Abstract PDF |
| Chauntelle I Bagwandeen, Veena S Singaram | ||
| Vol 8, No 1 (2016) | Feedback as a means to improve clinical competencies: Registrars’ perceptions of the quality of feedback provided by consultants in an academic hospital setting | Abstract PDF |
| Chauntelle I Bagwandeen, Veena S Singaram | ||
| 276 - 300 of 616 Items | << < 7 8 9 10 11 12 13 14 15 16 > >> | |



.jpg)